Length (inches):
Connector 1:
Connector 2:
Gender:
If you don’t see what you’re looking for please get in touch.
Part Number | Product Group | Brand | Length (inches) | Details | Conn 1 | Conn 2 | Gender | Max Frequency | Express Item | Disty Item | ITAR | ROHS | REACH | SCD |
Part Number | Product Group | Brand | Length (inches) | Details | Conn 1 | Conn 2 | Gender | Max Frequency | Express Item | Disty Item | ITAR | ROHS | REACH | SCD |
9981-0361-6201 | CONNECTORS | MOUNT NON-CAPTURED CONTACT | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9981-0361-6203 | CONNECTORS | MOUNT NON-CAPTURED CONTACT | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9981-0361-6204 | CONNECTORS | MOUNT NON-CAPTURED CONTACT | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9981-0361-6400 | CONNECTORS | RIGHT ANGLE | SURFACE MOUNT | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | |
9981-0361-6403 | CONNECTORS | RIGHT ANGLE | SURFACE MOUNT | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | |
9981-0361-6462 | CONNECTORS | NULL | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9992-0081-6200 | CONNECTORS | MOUNT | ACCEPTS .016/.011 PIN | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | |
9958-0081-6720 | CONNECTORS | MIC PACKAGE | .021/.017 PIN | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | |
9958-0431-6450 | CONNECTORS | HERMETICALLY SEALED | PIN TERM. | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | |
9958-0731-6220 | CONNECTORS | WITH SLIDING CONTACT | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9958-0781-6215 | CONNECTORS | RIGHT ANGLE MIC.PKG. | SMA | NA | FEMALE SOCKET | NA | YES | NO | NO | YES | YES | Download SCD | ||
9958-0781-6220 | CONNECTORS | FLANGE MOUNT FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | YES | NO | NO | YES | YES | Download SCD | ||
9958-0781-6245 | CONNECTORS | FIELD REPLACEABLE | EMI | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | |
9958-0781-6715 | CONNECTORS | RIGHT ANGLE | MIC. PKG. | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | |
9958-0781-6720 | CONNECTORS | ANGLE MIC. PKG. | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9958-0881-6215 | CONNECTORS | FLANGE MOUNT FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9958-0881-6219 | CONNECTORS | FIELD REPLACEABLE W/METAL BOSS | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9958-0881-6220 | CONNECTORS | FLANGE MOUNT FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9958-0881-6236 | CONNECTORS | TO .036 DIA. PIN W/METAL BOSS | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9958-0881-6245 | CONNECTORS | FIELD REPLACEABLE | W/BOSS | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | |
9958-8521-6200 | CONNECTORS | SOLDER TO .085 SEMI-RIGID CAB | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9970-0431-6536 | CONNECTORS | FEMALE SOCKET | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9980-0030-6200 | CONNECTORS | NULL | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9980-0030-6201 | CONNECTORS | NON-CAPTURED CONTACT | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9980-0030-6230 | CONNECTORS | NON-CAPTURED CONTACT | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9980-0030-6240 | CONNECTORS | NON-CAPTURED CONTACT | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9980-0081-6236 | CONNECTORS | FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9956-2781-6220 | CONNECTORS | RIGHT ANGLE | 2 HOLE FLANGE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | |
9956-2881-6215 | CONNECTORS | FLANGE MOUNT FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9956-2881-6220 | CONNECTORS | FLANGE MOUNT FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9956-2881-6420 | CONNECTORS | FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9958-0022-6200 | CONNECTORS | SOLDER POT TERMINATION | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9958-0031-2400 | CONNECTORS | RECEPTACLE | CAPTIVATED CONTACT | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | |
9958-0031-6203 | CONNECTORS | STRAIGHT TERMINAL | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9958-0031-6204 | CONNECTORS | STRAIGHT TERMINAL | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9958-0031-6205 | CONNECTORS | STRAIGHT TERMINAL | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9958-0031-6206 | CONNECTORS | W/BOSS TAB TERMINAL | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9958-0031-6221 | CONNECTORS | ANGLE | STRAIGHT TERMINAL | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | |
9958-0031-6255 | CONNECTORS | FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9958-0031-6257 | CONNECTORS | 0.050 DIA. TERMINAL | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9958-0031-6402 | CONNECTORS | STRAIGHT TERMINAL | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9958-0031-6457 | CONNECTORS | GOLD PLATED | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9958-0031-6850 | CONNECTORS | 0.050 DIA. PIN TERMINAL | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9958-0081-6215 | CONNECTORS | FLANGE MOUNT FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | YES | NO | NO | YES | YES | Download SCD | ||
9958-0081-6220 | CONNECTORS | FLANGE MOUNT FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | YES | NO | NO | YES | YES | Download SCD | ||
9958-0081-6236 | CONNECTORS | MOUNT TO .036 DIA. FEM. SOCKET | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9958-0081-6715 | CONNECTORS | NULL | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9956-1081-6215 | CONNECTORS | FLANGE MOUNT FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9956-1081-6220 | CONNECTORS | FLANGE MOUNT FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | |||
9956-1081-6225 | CONNECTORS | FLANGE MOUNT FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9956-1781-6215 | CONNECTORS | EMI GASKET | ACCEPTS .015 PIN | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | |
9956-1781-6220 | CONNECTORS | RIGHT ANGLE | 2 HOLE FLANGE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | |
9956-1830-6400 | CONNECTORS | STRAIGHT TERMINAL | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9956-1881-6215 | CONNECTORS | FLANGE MOUNT FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9956-1881-6220 | CONNECTORS | FLANGE MOUNT FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9956-1881-6221 | CONNECTORS | FIELD REPLACEABLE | METAL BOSS | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | |
9956-2031-6220 | CONNECTORS | 0.050 PIN TERMINAL | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9956-2031-6224 | CONNECTORS | 0.050 PIN TERMINAL | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9956-2031-6240 | CONNECTORS | STRAIGHT TERMINAL | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9956-2031-6242 | CONNECTORS | TERMINAL | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9956-2031-6255 | CONNECTORS | FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9956-2081-6215 | CONNECTORS | FLANGE MOUNT FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | |||
9956-2081-6220 | CONNECTORS | FLANGE MOUNT FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9956-2781-6215 | CONNECTORS | EMI GASKET | ACCEPTS .015 PIN | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | |
9956-1031-6242 | CONNECTORS | NULL | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9956-1031-6255 | CONNECTORS | FLANGE | FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | |
9956-1081-6200 | CONNECTORS | FLANGE MOUNT FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9956-0081-6215 | CONNECTORS | FLANGE MOUNT FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | YES | NO | NO | YES | YES | Download SCD | ||
9956-0081-6220 | CONNECTORS | FLANGE MOUNT FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | YES | NO | NO | YES | YES | Download SCD | ||
9956-0081-6221 | CONNECTORS | NULL | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9956-0081-6223 | CONNECTORS | FLANGE MOUNT FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9956-0781-6213 | CONNECTORS | GASKET | ACCEPTS .015 PIN | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | |
9956-0781-6214 | CONNECTORS | FLANGE MOUNT FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9956-0781-6215 | CONNECTORS | GASKET | ACCEPTS .016/.011 PIN | SMA | NA | FEMALE SOCKET | NA | YES | NO | NO | YES | YES | Download SCD | |
9956-0781-6216 | CONNECTORS | GASKET | ACCEPTS .016/.011 PIN | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | |
9956-0781-6220 | CONNECTORS | FLANGE MOUNT FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | YES | NO | NO | YES | YES | Download SCD | ||
9956-0781-6223 | CONNECTORS | FLANGE MOUNT FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9956-0781-6224 | CONNECTORS | FLANGE MOUNT FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9956-0881-6213 | CONNECTORS | FLANGE MOUNT FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9956-0881-6214 | CONNECTORS | FLANGE MOUNT FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9956-0881-6215 | CONNECTORS | MOUNT | FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | YES | NO | NO | YES | YES | Download SCD | |
9956-0881-6220 | CONNECTORS | FLANGE MOUNT FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | YES | NO | NO | YES | YES | Download SCD | ||
9956-0881-6223 | CONNECTORS | FLANGE MOUNT FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9956-0881-6224 | CONNECTORS | FLANGE MOUNT FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9956-0881-6236 | CONNECTORS | ACCEPTS .037/.035 DIA. | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9956-1031-6240 | CONNECTORS | STRAIGHT TERMINAL | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9956-1031-6241 | CONNECTORS | PIN TERMINAL | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-4121-6401 | CONNECTORS | CONTACT | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-4121-6801 | CONNECTORS | CONTACT D/S .141 S/R | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-4320-6400 | CONNECTORS | NULL | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-4721-2401 | CONNECTORS | CONTACT | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-4721-2402 | CONNECTORS | CONTACT | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-4721-6400 | CONNECTORS | 1/2 SQ. | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-4721-6401 | CONNECTORS | 3/8 SQ. | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-4721-6800 | CONNECTORS | ZONE PLATED | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-7306W-6240 | CONNECTORS | CONTACT | 7-00306W | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | ||
9954-8521-2441 | CONNECTORS | CONTACT | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-8521-2442 | CONNECTORS | CONTACT | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-8521-6300 | CONNECTORS | NULL | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-8521-6400 | CONNECTORS | NULL | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-8521-6441 | CONNECTORS | CONTACT | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-8521-6800 | CONNECTORS | 4 HOLE FLG. DIRECT SOLDER | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-8527-6400 | CONNECTORS | W/EMI GASKET | .085 DIA. CABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | |
9956-0031-6224 | CONNECTORS | 0.050 PIN TERMINAL | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9956-0031-6250 | CONNECTORS | 0.050 PIN TERMINAL | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9956-0081-6213 | CONNECTORS | FLANGE MOUNT FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9956-0081-6214 | CONNECTORS | FLANGE MOUNT FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0881-6247 | CONNECTORS | FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0881-6279 | CONNECTORS | FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0881-6284 | CONNECTORS | FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0881-6290 | CONNECTORS | REPLAC. | MAX. FREQ. 46.0 GHZ | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | |
9954-0881-6291 | CONNECTORS | FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0881-6292 | CONNECTORS | FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0881-6297 | CONNECTORS | REPLAC. | MAX. FREQ. 46.0 GHZ | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | |
9954-0881-6420 | CONNECTORS | REPLACEABLE ACCEPTS .021/.017 | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0882-3215 | CONNECTORS | REPLACE. ACCEPTS .016/.014 DIA | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0882-3218 | CONNECTORS | REPLACE. ACCEPTS .019/.017 DIA | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0882-6227 | CONNECTORS | ACCEPTS .020 PIN | (EPOXY CAP.) | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | |
9954-0888-6228 | CONNECTORS | METAL BOSS WITH FEED THROUGH | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0981-6236 | CONNECTORS | FEILD REPLACEABLE | .036 PIN | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | |
9954-0981-6425 | CONNECTORS | W/SLIDING CONTACT/RIBBON | TERM. | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | |
9954-0981-6426 | CONNECTORS | W/SLIDING CONT. MECHAN. CAPT. | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-140H-6240 | CONNECTORS | CTC | DF140 LOW LOSS | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | |
9954-140W-6240 | CONNECTORS | CTC | DF140W LOW LOSS | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | |
9954-4121-2401 | CONNECTORS | CONTACT | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-4121-2402 | CONNECTORS | CONTACT | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-4121-6400 | CONNECTORS | CONTACT | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0781-6287 | CONNECTORS | 26.5 GHZ | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0781-6290 | CONNECTORS | MAX. FREQUENCY 46.0 GHZ | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0781-6296 | CONNECTORS | NULL | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0781-6415 | CONNECTORS | REPLACEABLE | ACCEPTS .016/.011 | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | |
9954-0781-6417 | CONNECTORS | GASKET | ACCEPTS .015 PIN, GOLD | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | |
9954-0781-6420 | CONNECTORS | NULL | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0781-6427 | CONNECTORS | FIELD REPLACEABLE 26.5 GHZ | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0781-6447 | CONNECTORS | FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0812-3217 | CONNECTORS | REPLACEABLE W/HERM. SEAL | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0881-3217 | CONNECTORS | FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0881-6206 | CONNECTORS | ACCEPTS .016/.011 DIA. PIN | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0881-6215 | CONNECTORS | FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | YES | NO | NO | YES | YES | Download SCD | ||
9954-0881-6217 | CONNECTORS | FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0881-6219 | CONNECTORS | FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0881-6220 | CONNECTORS | 0.012/.017 PIN | METAL BOSS | SMA | NA | FEMALE SOCKET | NA | YES | NO | NO | YES | YES | Download SCD | |
9954-0881-6227 | CONNECTORS | FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0881-6229 | CONNECTORS | FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0881-6236 | CONNECTORS | FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0881-6237 | CONNECTORS | FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0881-6238 | CONNECTORS | ACCEPTS .037/.035 DIA. PIN | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0731-6220 | CONNECTORS | STRAIGHT TERMINAL. | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0731-6250 | CONNECTORS | STRAIGHT TERMINAL | EMI GASKET | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | |
9954-0732-6200 | CONNECTORS | TERMINAL EPOXY CAPTURED | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0732-6201 | CONNECTORS | NULL | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0732-6210 | CONNECTORS | NULL | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0751-6200 | CONNECTORS | TAB TERMINAL W/EMI GASKET | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0781-3217 | CONNECTORS | FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0781-3246 | CONNECTORS | FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0781-6202 | CONNECTORS | RECTANGULAR FLANGE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0781-6215 | CONNECTORS | 0.016/.011 PIN | EMI GASKET | SMA | NA | FEMALE SOCKET | NA | YES | NO | NO | YES | YES | Download SCD | |
9954-0781-6217 | CONNECTORS | GASKET | SMA | NA | FEMALE SOCKET | NA | NO | YES | NO | YES | YES | Download SCD | ||
9954-0781-6219 | CONNECTORS | MAX. FREQ. | 26.5 GHZ | SMA | NA | FEMALE SOCKET | NA | NO | YES | NO | YES | YES | Download SCD | |
9954-0781-6220 | CONNECTORS | 0.021/.017 PIN | EMI GASKET | SMA | NA | FEMALE SOCKET | NA | YES | NO | NO | YES | YES | Download SCD | |
9954-0781-6227 | CONNECTORS | PKG. MAX. FREQ. 26.5GHZ | SMA | NA | FEMALE SOCKET | NA | NO | YES | NO | YES | YES | Download SCD | ||
9954-0781-6229 | CONNECTORS | MAX. FREQ. 26.5 GHZ | SMA | NA | FEMALE SOCKET | NA | NO | YES | NO | YES | YES | Download SCD | ||
9954-0781-6236 | CONNECTORS | GASKET | ACCEPTS .036 PIN | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | |
9954-0781-6237 | CONNECTORS | GASKET | ACCEPTS .037 PIN | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | |
9954-0781-6239 | CONNECTORS | REPLACEABLE | .021/.017 PIN | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | |
9954-0781-6247 | CONNECTORS | FIELD REPLACEABLE W/EMI GASKET | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0781-6279 | CONNECTORS | FIELD REPLACEABLE | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0431-6450 | CONNECTORS | WITH O'RING | STRAIGHT TERMINAL | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | |
9954-0431-6850 | CONNECTORS | HERMETIC | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
9954-0451-6420 | CONNECTORS | PIN/TAB TERMINAL (FORMED) | SMA | NA | FEMALE SOCKET | NA | NO | NO | NO | YES | YES | Download SCD | ||
