Cables
Low Loss Cables
The DynaFlex® Cable Series easily handles the most challenging design specifications where size, weight, power, loss, phase stability, flexure or other requirements are critical. This is accomplished by employing our DynaCore® PTFE dielectric technology along with the latest computer controlled manufacturing processes.
DynaFlex® Series DF 100 (DC-40 GHz) “Best All Around Performance”
DynaFlex® Series DF 200 (DC-32 GHz) “Best Electrical Performance”
DynaFlex® Series DF 400 (DC-40 GHz) “Best Flexure Performance”
Semi-Rigid Replacement Cables
The D-Flex® Conformable and D-Flex® Cable Series replaces semi-rigid cables with a flexible equivalent. All D-Flex® cables accept standard semi-rigid connectors to simplify connectorization.
D-Flex® Series DXC (DC-40 GHz) No Jacket, Tin Plated Braid
D-Flex® Series DX (DC-40 GHz) ETFE Jacket
DynaCore® Technology
Built to improve system performance and provide the lowest structural VSWR in the industry. DynaCore PTFE dielectric technology provides more headroom for tight electrical specifications, while reducing fine grain variations in phase and attenuation.
Start a Cable Search
If you don’t see what you’re looking for please get in touch.
Part Number | Product Group | Brand | Max Frequency | Express Item | Disty Item | ITAR | ROHS | REACH | SCD |
Part Number | Product Group | Brand | Max Frequency | Express Item | Disty Item | ITAR | ROHS | REACH | SCD |
DX086 | CABLE | FLEX STANDARD | 40 GHZ | NO | YES | NO | YES | YES | Download SCD |
DX141 | CABLE | FLEX STANDARD | 40 GHZ | NO | YES | NO | YES | YES | Download SCD |
DXM086 | CABLE | FLEX STANDARD | 40 GHZ | NO | YES | NO | YES | YES | Download SCD |
DXM141 | CABLE | FLEX STANDARD | 40 GHZ | NO | YES | NO | YES | YES | Download SCD |
DF118 | CABLE | FLEX LOW LOSS | 18 GHZ | NO | YES | NO | YES | YES | Download SCD |
DF126 | CABLE | FLEX LOW LOSS | 26 GHZ | NO | YES | NO | YES | YES | Download SCD |
DF140 | CABLE | FLEX LOW LOSS | 40 GHZ | NO | YES | NO | YES | YES | Download SCD |
DF218 | CABLE | FLEX LOW LOSS | 18 GHZ | NO | YES | NO | YES | YES | Download SCD |
DF226 | CABLE | FLEX LOW LOSS | 26 GHZ | NO | YES | NO | YES | YES | Download SCD |
DF232 | CABLE | FLEX LOW LOSS | 32 GHZ | NO | YES | NO | YES | YES | Download SCD |
DF418W | CABLE | FLEX LOW LOSS | 18 GHZ | NO | YES | NO | YES | YES | Download SCD |
DF426W | CABLE | FLEX LOW LOSS | 26 GHZ | NO | YES | NO | YES | YES | Download SCD |
DF440W | CABLE | FLEX LOW LOSS | 40 GHZ | NO | YES | NO | YES | YES | Download SCD |
